What Hogs’ offense was able to accomplish in win over Vanderbilt they haven’t managed often this year and what he’s seen from the Commodores’ defense.
Razorbacks offensive coordinator Tim Cramsey previewing Missouri
2026 Razorback Football
| Sat, Sep 5 | ![]() | vs North Alabama | W 31-14 |
| Sat, Sep 12 | ![]() | @ Utah | L, 43-10 |
| Sat, Sep 19 | ![]() | Georgia | L, 45-17 |
| Sat, Sep 26 | ![]() | Tulsa | W 34-6 |
| Sat, Oct 3 | ![]() | @ Texas A&M | L, 34-7 |
| Sat, Oct 10 | ![]() | Tennessee | L, 24-17 |
| Sat, Oct 17 | ![]() | @ Vanderbilt | W 31-21 |
| Sat, Oct 31 | ![]() | vs Missouri | 6:45 PM SEC Network |
| Sat, Nov 7 | ![]() | @ Auburn | 11:45 AM SEC Network |
| Sat, Nov 14 | ![]() | South Carolina | Flex 2:30-7:00 PM |
| Sat, Nov 21 | ![]() | @ Texas | Afternoon 2:30-3:30 PM |
| Sat, Nov 28 | ![]() | vs LSU | Early Kickoff 11:00 AM-Noon |
2026 High School Standings
| OVERALL | Record | Pts | ||
| 1. | Conway (8) | 7-1 | 138 | 3 |
| 2. | Shiloh Christian (3) | 7-1 | 121 | 1 |
| 3. | Bentonville (2) | 7-1 | 105 | 2 |
| 4. | Springdale Har-Ber (2) | 6-2 | 100 | 8 |
| 5. | Joe T. Robinson (1) | 8-0 | 98 | 4 |
| 6. | North Little Rock | 7-1 | 79 | 5 |
| 7. | Bentonville West | 7-1 | 62 | 6 |
| Sheridan | 8-0 | 62 | 7 | |
| 9. | Greenwood | 6-2 | 43 | 9 |
| 10 | Bryant | 404 | 31 | — |
| Others receiving votes: Mountain Home 14, Benton 9, Van Buren 5, Stuttgart 4, Searcy 4, LR Christian 3, Nashville 1, Farmington 1. | ||||
| CLASS 7A | ||||
| 1. | Conway (9) | 7-1 | 61 | 2 |
| 2. | Shiloh Christian (3) | 7-1 | 52 | 1 |
| 3. | Springdale Har-Ber (2) | 6-2 | 41 | — |
| 4. | Bentonville (2) | 7-1 | 38 | 3 |
| 5. | North Little Rock | 7-1 | 24 | 4 |
| Others receiving votes: Bentonville West 14, Bryant 10. | ||||
| CLASS 6A | ||||
| 1. | Sheridan (14) | 8-0 | 78 | 1 |
| 2. | Mountain Home (2) | 7-1 | 51 | 3 |
| 3. | Benton | 5-3 | 49 | 5 |
| 4. | Searcy | 6-2 | 28 | 2 |
| Van Buren | 7-1 | 28 | — | |
| Others receiving votes: Sylvan Hills 3, Jonesboro 2, Lake Hamilton 1. | ||||
| CLASS 5A | ||||
| 1. | Joe T. Robinson (14) | 8-0 | 78 | 1 |
| 2. | Greenwood (2) | 6-2 | 64 | 2 |
| 3. | Jacksonville | 7-1 | 47 | 4 |
| 4. | Farmington | 7-1 | 20 | 4t |
| Little Rock Parkview | 5-3 | 18 | 4t | |
| Others receiving votes: LR Mills 8, HS Lakeside 4, Greenbrier 1. | ||||
| CLASS 4A | ||||
| 1. | Stuttgart (13) | 8-0 | 77 | 1 |
| 2. | Nashville (3) | 8-0 | 64 | 2 |
| 3. | Ozark | 8-0 | 37 | 3 |
| 4. | Elkins | 7-1 | 19 | 4 |
| 5. | Gravette | 7-1 | 14 | — |
| Others receiving votes: Southside Batesville 12, Lonoke 7, Fountain Lake 7, Gosnell 1, Arkadelphia 1, Highland 1. | ||||
| CLASS 3A |
||||
| 1. | Mansfield (9) | 7-2 | 54 | 2 |
| 2. | Walnut Ridge (5) | 7-1 | 42 | 4 |
| 3. | Smackover (1) | 7-1 | 39 | 3 |
| 4. | Prescott | 7-1 | 34 | — |
| 5. | Bismarck | 6-2 | 21 | 1 |
| Others receiving votes: Fordyce 18, Atkins (1) 17, Newport 11, Helena-West Helena 3, Rivercrest 1. | ||||
| CLASS 2A | ||||
| 1. | Mount Ida (9) | 9-0 | 70 | 1 |
| 2. | Baptist Prep (7) | 8-0 | 69 | 2 |
| 3. | Earle | 7-1 | 40 | 4 |
| 4. | Gurdon | 6-2 | 30 | 5 |
| 5. | Marked Tree | 6-2 | 14 | 3 |
| Others receiving votes: Dierks 13, Magnet Cove 2, Des Arc 1, Hazen 1. | ||||
| 8-MAN SANCTIONED | ||||
| 1. | Corning (6) | 6-0 | 23 | 1 |
| 2. | Cedar Ridge (3) | 7-0 | 22 | 2 |
| 3. | Magazine (2) | 7-0 | 18 | 3 |
| Others receiving votes: Izard County 3. | ||||














