How KJ Jackson and AJ Hill being compared by coaches in fall camp practices with time being split exactly even and how he deals with it from coaching standpoint.
Quarterbacks coach Mitch Stewart on juggling competition in camp
2026 Razorback Football
| Sat, Sep 5 | ![]() | vs North Alabama | W 31-14 |
| Sat, Sep 12 | ![]() | @ Utah | L, 43-10 |
| Sat, Sep 19 | ![]() | Georgia | L, 45-17 |
| Sat, Sep 26 | ![]() | Tulsa | 7:00 PM SECN+ |
| Sat, Oct 3 | ![]() | @ Texas A&M | 6:00 PM ESPN or ESPN2 |
| Sat, Oct 10 | ![]() | Tennessee | TBA |
| Sat, Oct 17 | ![]() | @ Vanderbilt | TBA |
| Sat, Oct 31 | ![]() | vs Missouri | TBA |
| Sat, Nov 7 | ![]() | @ Auburn | TBA |
| Sat, Nov 14 | ![]() | South Carolina | TBA |
| Sat, Nov 21 | ![]() | @ Texas | TBA |
| Sat, Nov 28 | ![]() | vs LSU | TBA |
2026 High School Standings
| OVERALL | Record | Pts | ||
|---|---|---|---|---|
| 1. | Bentonville (15) | 3-0 | 186 | 1 |
| 2. | Conway | 2-1 | 155 | 2 |
| 3. | Shiloh Christian (2) | 3-0 | 146 | 3 |
| 4. | Bentonville West (1) | 3-0 | 132 | 4 |
| 5. | Joe T. Robinson | 3-0 | 103 | 8 |
| 6. | Searcy | 3-0 | 83 | 7 |
| 7. | North Little Rock | 3-0 | 79 | 9 |
| 6. | Bryant (1) | 0-3 | 52 | 6 |
| 9. | Benton | 1-3 | 30 | 5 |
| 10. | Fayetteville | 2-1 | 5 | 10 |
| Others receiving votes: Sylvan Hills 12, El Dorado 12, HS Lakeside 8, Springdale Har-Ber 7, Greenwood 6, Stuttgart 5, Pulaski Academy 4, Sheridan 3, Mountain Home 2. | ||||
| CLASS 7A | ||||
| 1. | Bentonville (15) | 3-0 | 91 | 1 |
| 2. | Conway | 2-1 | 64 | 2 |
| 3. | Shiloh Christian (2) | 3-0 | 52 | 4 |
| 4. | Bentonville West (1) | 3-0 | 49 | 3 |
| 5. | North Little Rock | 3-0 | 14 | 3 |
| Others receiving votes: Bryant (1) 13, Fayetteville 1, Springdale Har-Ber 1. | ||||
| CLASS 6A | ||||
| 1. | Searcy (16) | 3-0 | 92 | 1t |
| 2. | Benton (1) | 1-2 | 59 | 1t |
| 3. | Sylvan Hills (1) | 2-1 | 51 | 3 |
| 4. | El Dorado (1) | 3-0 | 34 | 4 |
| 5. | Mountain Home | 2-1 | 22 | 5 |
| Others receiving votes: Sheridan 19, Van Buren 8. | ||||
| CLASS 5A | ||||
| 1. | Joe T. Robinson (19) | 3-0 | 95 | 1 |
| 2. | Greenwood | 1-2 | 54 | 2 |
| 3. | Greenbrier | 2-1 | 44 | 3 |
| 5. | Farmington | 3-0 | 35 | 4 |
| 4. | Hot Springs Lakeside (1) | 2-1 | 30 | 5 |
| Others receiving votes: LR Parkview 12, Jacksonville 9, Valley View 6. | ||||
| CLASS 4A | ||||
| 1. | Stuttgart (16) | 3-0 | 89 | 1 |
| 2. | Nashville (2) | 3-0 | 67 | 3 |
| 3. | Gosnell (1) | 3-0 | 32 | 4 |
| 4. | Arkadelphia | 2-1 | 28 | 5t |
| 5. | Elkins | 2-1 | 23 | 2 |
| Others receiving votes: Ozark 14, Hamburg 13, Fountain Lake 8, Gravette 7, Bauxite 2, Pottsville 1, Booneville 1. | ||||
| CLASS 3A |
||||
| 1. | Fordyce (16) | 1-1 | 90 | 1 |
| 2. | Bismarck (1) | 2-1 | 58 | 2 |
| 3. | Mansfield | 2-2 | 38 | — |
| 4. | Rivercrest (1) | 3-0 | 31 | 4 |
| 5. | Smackover (2) | 2-1 | 21 | 3 |
| Others receiving votes: Glen Rose 19, Walnut Ridge (1) 11, Rison 11, Palestine-Wheatley 4, Newport 2. | ||||
| CLASS 2A | ||||
| 1. | Mount Ida (17) | 3-0 | 89 | 1 |
| 2. | Baptist Prep (1) | 3-0 | 55 | 3 |
| 3. | Junction City | 1-3 | 29 | 2 |
| 4. | Hazen | 3-0 | 26 | — |
| 5. | East Poinsett Co. | 2-1 | 15 | 5 |
| Others receiving votes: Poyen 17, Gurdon 14, Bigelow 11, Earle (1) 8, Dierks 7, Marked Tree 6, Hector 2, Des Arc 3, Cross County 2, Bearden 1. | ||||
| 8-MAN SANCTIONED | ||||
| 2. | Corning (8) | 3-0 | 32 | 2 |
| 1. | Cedar Ridge (6) | 4-0 | 31 | 1 |
| 3. | Izard County | 3-0 | 10 | — |
| Others receiving votes: Magazine 9, Woodlawn 5, Rose Bud 2, Strong 1. | ||||














