Preps
Arkansas High School Media Poll keeps familiar team at top
Who the media thinks are best teams in the state this week but no surprising teams making big moves
FAYETTEVILLE, Ark. — Following is the Arkansas Sports Media High School Football Poll, including the Overall Top 10, the top five in Classes 7A, 6A, 5A, 4A, 3A and 2A, plus the top three in the 8-man division, as voted by a panel of sports media from around the state for the week ending Oct. 4. Ranking is given with first-place votes received, records, total points and ranking from the previous week’s poll:
OVERALL
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Bryant (9) | 5-0 | 99 | 1 |
| 2 | Bentonville (1) | 5-0 | 88 | 2 |
| 3 | Greenwood | 5-0 | 74 | 3t |
| 4 | Rogers | 5-0 | 71 | 3t |
| 5 | Conway | 4-1 | 57 | 5 |
| 6 | Bentonville West | 4-1 | 55 | 6 |
| 7 | Joe T. Robinson | 5-0 | 36 | 9 |
| 8 | Shiloh Christian | 3-2 | 28 | 10 |
| 9 (tie) | Fayetteville | 2-3 | 12 | 7 |
| 9 (tie) | Mountain Home | 4-1 | 12 | — |
Others receiving votes: Benton 4, Sylvan Hills 2, LR Christian 2, Marion 2, Greenbrier 2, HS Lakeside 2, LR Mills 2, Cabot 1, Dardanelle 1.
CLASS 7A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Bryant (9) | 5-0 | 49 | 1 |
| 2 | Bentonville (1) | 5-0 | 40 | 2 |
| 3 | Rogers | 5-0 | 28 | 3 |
| 4 | Conway | 4-1 | 17 | 4 |
| 5 | Bentonville West | 4-1 | 16 | 5 |
Others receiving votes: None.
CLASS 6A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Greenwood (10) | 5-0 | 50 | 1 |
| 2 | Shiloh Christian | 3-2 | 34 | 3 |
| 3 | Mountain Home | 4-1 | 23 | 4 |
| 4 | Benton | 3-2 | 13 | 2 |
| 5 | Sylvan Hills | 4-1 | 12 | — |
Others receiving votes: El Dorado 10, Marion 8.
CLASS 5A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Joe T. Robinson (9) | 5-0 | 48 | 1 |
| 2 | HS Lakeside | 4-1 | 31 | 2 |
| 3 | Greenbrier | 5-0 | 26 | 3 |
| 4 | Farmington (1) | 4-1 | 16 | 4 |
| 5 | Searcy | 5-0 | 12 | 5 |
Others receiving votes: Morrilton 5, Valley View 5, Hot Springs 5, Camden Fairview 2.
CLASS 4A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Dardanelle (6) | 5-0 | 42 | 1 |
| 2 | Elkins (1) | 4-1 | 27 | 4t |
| 3 (tie) | Southside Batesville (1) | 5-0 | 22 | 4t |
| 3 (tie) | Arkadelphia | 4-1 | 22 | 3 |
| 5 | LR Mills (1) | 4-1 | 13 | 2 |
Others receiving votes: Gosnell 9, Warren (1) 6, Stuttgart 4, Clinton 3, Nashville 2.
CLASS 3A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Salem (8) | 5-0 | 47 | 1 |
| 2 | Fordyce | 5-0 | 33 | 2 |
| 3 | Mansfield (1) | 5-0 | 31 | 4 |
| 4 | Charleston (1) | 4-1 | 15 | 3 |
| 5 | Bismarck | 4-1 | 11 | — |
Others receiving votes: Booneville 4, Mayflower 3, Walnut Ridge 2, Smackover 1, Prescott 1, Glen Rose 1, Quitman 1.
CLASS 2A
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | East Poinsett County (7) | 4-1 | 41 | 1 |
| 2 | Junction City | 4-1 | 37 | 2 |
| 3 | Carlisle (3) | 5-0 | 35 | 3 |
| 4 | Mount Ida | 4-1 | 23 | 4 |
| 5 | Cross County | 4-1 | 10 | 5 |
Others receiving votes: Earle 3, Hector 1.
8-MAN (SANCTIONED)
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Woodlawn (7) | 4-0 | 21 | 2 |
| 2 | Strong-Huttig | 1-1 | 12 | 1 |
| 3 | Cedar Ridge | 3-1 | 7 | — |
Others receiving votes: Rector 1, Midland 1.
-
Hogs Football8 months agoSEC adopts 9‑game schedule in 2026; Arkansas‑Missouri rivalry likely annual
-
Eating NWA7 months agoCJ’s Butcher Boy Burgers keeps Fayetteville’s classic flavor fresh
-
Eating NWA7 months agoOak Steakhouse Rogers: Steaks, service and skyline in NWA
-
News4 months agoRazorbacks DL Ian Geffrard hits portal after uneven 2025 season
-
Pro Sports6 months agoCardinals hand Cowboys costly loss on Monday Night Football
-
Hogs Football5 months agoRazorbacks announce full 2026 schedule with SEC, Utah trip ahead
-
News9 months ago
Latest Updates on the Arkansas Razorbacks and Northwest Arkansas Sports
-
Hogs Football7 months agoJon Gruden could give Arkansas football the spark it needs

