Arkansas Razorbacks Football Roster (2025–26)
| # | Name | Pos | Yr | Ht | Wt | Hometown | High School / Previous |
|---|---|---|---|---|---|---|---|
| 0 | Justus Boone | DL | R-Sr | 6-4 | 278 | Sumter, S.C. | Sumter HS / Florida |
| 0 | Braylen Russell | RB | So | 6-1 | 238 | Benton, Ark. | Benton HS |
| 1 | Rodney Hill | RB | R-Jr | 5-10 | 193 | Statesboro, Ga. | Bulloch Academy / Florida A&M |
| 1 | Phillip Lee | DL | R-Sr. | 6-4 | 240 | Jacksonville, Fla. | First Coast HS / Troy |
| 2 | Selman Bridges | DB | So | 6-2 | 185 | Temple, Texas | Lake Belton HS |
| 2 | Courtney Crutchfield | WR | R-Fr | 6-2 | 195 | Pine Bluff, Ark. | Pine Bluff HS / Missouri |
| 3 | CJ Brown | WR | So | 6-1 | 200 | Bentonville, Ark. | Bentonville HS |
| 3 | Larry Worth III | DB | Sr | 6-4 | 226 | Jacksonville, Fla. | Baldwin HS / Jacksonville St. |
| 4 | Mike Washington Jr. | RB | Sr | 6-2 | 228 | Utica, N.Y. | Cicero-N. Syracuse / NMSU |
| 4 | Jordan Young | DB | R-Sr | 6-0 | 198 | Tampa, Fla. | Gaither HS / Cincinnati |
| 5 | Cameron Ball | DL | R-Sr | 6-5 | 323 | Atlanta, Ga. | Tri-Cities HS |
| 5 | Ja’Kayden Ferguson | WR | Fr | 6-2 | 187 | Houston, Texas | Thurgood Marshall HS |
| 6 | Kavion Henderson | DL | R-Fr | 6-2 | 257 | Leeds, Ala. | Leeds HS |
| 6 | Raylen Sharpe | WR | R-Sr | 5-9 | 169 | Allen, Texas | Allen HS / Fresno State |
| 7 | KJ Jackson | QB | R-Fr | 6-4 | 225 | Montgomery, Ala. | St. James School |
| 7 | Bradley Shaw | LB | So | 6-1 | 237 | Hoover, Ala. | Hoover HS |
| 8 | Quentavius Scandrett | DB | *Sr | 6-3 | 210 | Clayton, Ga. | Lovejoy HS / Eastern Michigan |
| 8 | Grayson Wilson | QB | Fr | 6-3 | 215 | North Little Rock, Ark. | Conway HS |
| 9 | O’Mega Blake | WR | R-Sr | 6-2 | 187 | Rock Hill, S.C. | South Pointe HS / Charlotte |
| 9 | Charlie Collins | DL | So | 6-5 | 255 | Pine Bluff, Ark. | Mills University Studies HS |
| 10 | Taylen Green | QB | R-Sr | 6-6 | 235 | Lewisville, Texas | Lewisville HS / Boise State |
| 10 | Xavian Sorey Jr. | LB | R-Sr | 6-3 | 225 | Campbellton, Fla. | IMG Academy / Georgia |
| 11 | Monte Harrison | WR | So | 6-3 | 228 | Lee’s Summit, Mo. | West HS |
| 11 | Ken Talley | DL | R-Jr | 6-3 | 255 | N. Philadelphia, Pa. | Northeast HS / Michigan St. |
| 13 | Trever Jackson | QB | R-Fr. | 6-3 | 202 | Winter Garden, Fla. | Jones HS / Florida State |
| 13 | Kani Walker | DB | R-Sr | 6-2 | 204 | Atlanta, Ga. | Douglas County HS / Oklahoma |
| 14 | Stephen Dix Jr. | LB | *R-Sr | 6-1 | 246 | Orlando, Fla. | Dr. Phillips HS / Marshall |
| 14 | Andy Jean | WR | R-So. | 6-1 | 189 | Miami, Fla. | Northwestern HS / Pitt |
| 15 | Kam Shanks | WR | R-So | 5-8 | 169 | Prattville, Ala. | Prattville HS / UAB |
| 15 | Jaheim Singletary | DB | R-Jr | 6-2 | 201 | Jacksonville, Fla. | Riverside HS / Georgia |
| 16 | Ismael Cisse | WR | R-So | 6-0 | 192 | Denver, Colo. | Cherry Creek HS / Stanford |
| 16 | Miguel Mitchell | DB | R-Jr | 6-1 | 222 | Oxford, Ala. | Oxford HS / Florida |
| 17 | Jalen Brown | WR | R-So. | 6-1 | 171 | Miami, Fla. | Gulliver Prep / Florida State |
| 17 | Nigel Pringle | DB | Fr. | 6-2 | 177 | Houston, Texas | North Shore HS |
| 18 | Krosse Johnson | WR | R-Fr | 5-10 | 180 | New Orleans, La. | Holy Cross School |
| 18 | Brayson McHenry | QB | R-Jr | 6-0 | 206 | Texarkana, Texas | Texas HS / Baylor |
| 18 | Taijh Overton | DB | Fr | 6-2 | 179 | Mobile, Ala. | Williamson HS |
| 19 | Antonio Jordan | WR | Fr. | 6-6 | 234 | Warren, Ark. | Warren HS |
| 19 | Shakur Smalls | DB | R-Sr. | 6-0 | 209 | Philadelphia, Pa. | West Catholic Prep / Maine |
| 20 | AJ Green | RB | R-Sr | 5-10 | 216 | Tulsa, Okla. | Union HS |
| 20 | JJ Shelton | LB | Fr | 6-1 | 197 | Dallas, Texas | South Oak Cliff HS |
| 21 | Keshawn Davila | DB | Jr | 6-1 | 165 | Tampa, Fla. | Hillsborough HS / NWMCC |
| 22 | Caleb Wooden | DB | Sr | 6-1 | 195 | Lawrenceville, Ga. | Archer HS / Auburn |
| 23 | Julian Neal | DB | R-Sr. | 6-2 | 208 | San Francisco, Calif. | Mission HS / Fresno State |
| 24 | Andrew Harris | LB | Jr. | 6-3 | 220 | Orlando, Fla. | Lake Brantley HS / UCF |
| 25 | Markeylin Batton | RB | Fr. | 5-10 | 178 | Atlanta, Texas | Atlanta HS |
| 25 | Tavion Wallace | LB | Fr | 6-1 | 239 | Jesup, Ga. | Appling County HS |
| 26 | Trent Whalen | LB | R-Sr. | 6-3 | 238 | Las Vegas, Nev. | Arbor View HS / Kent State |
| 27 | Ahkhari Johnson | DB | So | 5-11 | 191 | Texarkana, Texas | Pleasant Grove HS |
| 27 | Cam Settles | RB | Fr | 5-11 | 206 | Little Rock, Ark. | Parkview HS |
| 28 | Justin Logan | LB | R-Fr | 6-2 | 235 | Kennesaw, Ga. | Kell HS |
| 29 | Jaden Allen | DB | R-Fr | 5-10 | 166 | Aledo, Texas | Aledo HS |
| 30 | Ashton Ngo | LS | R-Sr | 5-11 | 236 | Andover, Kan. | Andover HS / Hutchinson CC |
| 31 | Blake Brisker | DB | Fr | 5-10 | 180 | Argyle, Texas | Liberty Christian HS |
| 32 | Landon Phipps | DB | R-Jr | 6-0 | 188 | Springdale, Ark. | Springdale HS |
| 33 | Jeremiah Beck Jr. | TE | Jr | 6-4 | 237 | Fontana, Calif. | Rancho Cucamonga HS / Chaffey College |
| 34 | Jabrae Shaw | DB | R-So | 5-10 | 189 | Pine Bluff, Ark. | Mills HS |
| 35 | Hutson Hendrix | TE | Fr. | 5-9 | 232 | Boerne, Texas | Boerne HS |
| 36 | Cade Fields | LB | R-Jr | 6-1 | 206 | Fayetteville, Ark. | Fayetteville High School |
| 36 | Gavin Rush | P | Fr | 6-3 | 207 | Franklin, Tenn. | Page HS |
| 37 | Devin Bale | P | R-Sr | 6-3 | 205 | La Jolla, Calif. | La Jolla HS / Northern Colorado |
| 38 | Anton Pierce | DB | R-So | 6-2 | 216 | Little Rock, Ark. | Mills HS |
| 39 | Cooper DiLeva | P | Jr | 5-10 | 170 | San Pedro, Calif. | Mary Star of the Sea HS / El Camino |
| 40 | Blake Ford | K | R-Jr | 6-1 | 223 | Arlington, Texas | Lamar HS / North Texas |
| 41 | Kyle Thompson | FB | R-Jr | 6-3 | 257 | Aledo, Texas | Aledo HS |
| 42 | Wyatt Simmons | LB | R-Fr | 6-1 | 225 | Searcy, Ark. | Harding Academy |
| 43 | Trent Sellers | DL | Fr. | 6-4 | 260 | Mobile, Ala. | Spanish Fort HS |
| 44 | Frank Mulipola | DL | R-Sr. | 6-4 | 274 | Pago Pago, American Samoa | Tafuna HS / UTPB |
| 45 | Preston Davis | LB | R-Fr | 5-11 | 223 | Little Rock, Ark. | LR Christian Academy |
| 45 | Max Schmidly | LS | R-So | 6-3 | 220 | Charlotte, N.C. | Myers Park HS |
| 46 | Charlie Von Der Meden | K | R-Fr | 6-0 | 179 | Tomball, Texas | Tomball HS |
| 47 | Maddox Lassiter | TE | R-So | 6-3 | 250 | Warren, Ark. | Warren HS |
| 47 | Braylon Watson | DB | R-Jr | 6-2 | 208 | Malvern, Ark. | Malvern HS |
| 48 | Joseph Whitt | LB | R-Fr | 6-0 | 209 | Prosper, Texas | Prosper HS |
| 49 | Zach Haber | LS | R-So. | 5-10 | 226 | Durango, Colo. | Durango HS / Butler CC |
| 50 | Kobe Branham | OL | R-Fr | 6-5 | 329 | Fort Smith, Ark. | Southside HS |
| 51 | Corey Robinson II | OL | R-Sr | 6-5 | 311 | Roswell, Ga. | Roswell HS / Georgia Tech |
| 52 | Caden Kitler | OL | R-Jr | 6-3 | 305 | The Colony, Texas | John Paul II HS / UCF |
| 52 | Donovan Whitten | DL | R-So | 6-3 | 256 | Arkadelphia, Ark. | Arkadelphia HS |
| 53 | Kash Courtney | OL | Fr | 6-4 | 297 | Carthage, Texas | Carthage HS |
| 54 | Keyshawn Blackstock | DL | R-Sr | 6-5 | 320 | Covington, Ga. | Newton HS / Michigan State |
| 55 | Fernando Carmona | OL | R-Sr | 6-5 | 325 | Las Vegas, NV | Las Vegas HS / San Jose State |
| 56 | LJ Prudhomme | OL | Fr. | 6-3 | 318 | Shreveport, La. | Captain Shreve HS |
| 57 | Mason Schueck | LB | R-Jr | 6-2 | 219 | Little Rock, Ark. | Pulaski Academy |
| 58 | Tim Dawn | OL | R-Jr | 6-2 | 318 | Camden, Ark. | Camden Fairview HS / Baylor |
| 60 | Jonas Nantze | OL | R-Fr | 6-5 | 300 | Springdale, Ark. | Shiloh Christian Academy |
| 62 | Alex Johnson | OL | R-Fr | 6-3 | 309 | Little Rock, Ark. | Catholic HS |
| 65 | Aaron Smith | OL | R-So | 6-6 | 299 | Conway, Ark. | Conway HS |
| 66 | Payton Parks-Smith | OL | R-Jr | 6-5 | 314 | Sterlington, La. | Sterlington HS / McNeese |
| 70 | Blake Cherry | OL | Fr | 6-5 | 316 | Claremore, Okla. | Owasso HS |
| 71 | Shaq McRoy | OL | R-Fr | 6-8 | 344 | Bessemer, Ala. | Clay-Chalkville HS / Oregon |
| 73 | Brooks Edmonson | OL | R-Jr | 6-4 | 326 | Bryant, Ark. | Bryant HS |
| 74 | Marcus Dumervil | OL | *R-Sr | 6-5 | 306 | Lauderdale Lakes, Fla. | St. Thomas Aquinas HS / Maryland |
| 75 | Kavion Broussard | OL | R-Fr | 6-6 | 317 | New Iberia, La. | Zachary HS / Ole Miss |
| 76 | E’Marion Harris | OL | R-Jr | 6-7 | 313 | Little Rock, Ark. | Joe T. Robinson HS |
| 78 | Bubba Craig | OL | R-So | 6-8 | 300 | Ft. Wayne, Ind. | Lutheran HS / Hutchinson CC |
| 80 | Rykar Acebo | WR | R-Jr | 6-4 | 201 | Jonesboro, Ark. | Jonesboro HS |
| 80 | Scott Starzyk | K | Fr | 5-10 | 172 | The Woodlands, Texas | The Woodlands HS |
| 81 | Andreas Paaske | TE | R-Sr | 6-6 | 267 | Copenhagen, Denmark | Søllerød Senior Sport / E. Michigan |
| 82 | Zach Taylor | WR | R-Fr | 6-4 | 171 | Yoakum, Texas | Yoakum HS |
| 83 | Jaden Platt | TE | R-So | 6-5 | 265 | Haslet, Texas | Eaton HS / Texas A&M |
| 84 | Grant Karnes | WR | Fr. | 6-1 | 205 | Greenwood, Ark. | Greenwood HS |
| 85 | Jace Petty | WR | R-Jr | 5-11 | 175 | Frisco, Texas | Frisco Independence HS |
| 86 | Walker Catsavis | WR | R-Jr | 6-4 | 183 | Fort Smith, Ark. | Northside HS / Arkansas State |
| 88 | Rohan Jones | TE | Sr | 6-3 | 242 | Montreal, Quebec, Canada | Collège André-Grasset / Montana State |
| 88 | Danny Saili | DL | Sr | 6-3 | 319 | Topeka, Kan. | Topeka HS / BYU |
| 89 | Gavin Garretson | TE | Fr | 6-7 | 263 | Chico, Calif. | Pleasant Valley HS |
| 90 | Caleb Bell | DL | Fr | 6-3 | 287 | Alpharetta, Ga. | Milton HS |
| 91 | Kevin Oatis | DL | Fr | 6-3 | 289 | Hattiesburg, Miss. | Hattiesburg HS |
| 92 | David Oke | DL | Sr | 6-2 | 314 | Lagos, Nigeria | Alief Hastings HS / Abilene Christian |
| 93 | Keiundre Johnson | DL | Fr | 6-3 | 281 | Terrell, Texas | Terrell HS |
| 94 | Reginald Vaughn | DL | Fr. | 6-2 | 303 | Brandon, Miss. | Hartfield Academy |
| 95 | Ian Geffrard | DL | R-So | 6-5 | 387 | Mableton, Ga. | Whitefield Academy |
| 97 | Quincy Rhodes Jr. | DL | Jr | 6-6 | 275 | North Little Rock, Ark. | North Little Rock HS |
| 99 | Kaleb James | DL | R-So | 6-4 | 275 | Mansfield, Texas | Mansfield HS |
