Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Bryant (12) | 3-0 | 128 | 1 |
2 | Bentonville (1) | 3-0 | 115 | 2 |
3 (tie) | Fayetteville | 2-1 | 90 | 3 |
3 (tie) | Greenwood | 3-0 | 90 | 4 |
5 | Rogers | 3-0 | 84 | 5 |
6 | Conway | 2-1 | 69 | 6 |
7 | Joe T. Robinson | 3-0 | 34 | 10 |
8 | Benton | 2-1 | 28 | 7t |
9 | Shiloh Christian | 2-1 | 26 | 7t |
10 | Bentonville West | 2-1 | 24 | 10 |
Others receiving votes: Mountain Home 12, FS Southside 7, Arkadelphia 2, LR Parkview 2, LR Christian 2, Marion 1, Cabot 1.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Bryant (12) | 3-0 | 63 | 1 |
2 | Bentonville (1) | 3-0 | 51 | 2 |
3 | Fayetteville | 2-1 | 34 | 3 |
4 | Rogers | 3-0 | 28 | 4 |
5 | Conway | 2-1 | 19 | 5 |
Others receiving votes: None.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Greenwood (12) | 3-0 | 64 | 1 |
2 | Benton | 2-1 | 42 | 3 |
3 | Shiloh Christian | 2-1 | 36 | 2 |
4 | Mountain Home | 3-0 | 26 | 4 |
5 | FS Southside (1) | 3-0 | 14 | 5 |
Others receiving votes: Marion 9, Sylvan Hills 2, El Dorado 1, Jonesboro 1.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Joe T. Robinson (12) | 3-0 | 62 | 1 |
2 | Morrilton | 3-0 | 44 | 2t |
3 | LR Parkview | 1-2 | 29 | 2t |
4 | HS Lakeside | 2-1 | 25 | 4t |
5 | Farmington (1) | 2-1 | 14 | 4t |
Others receiving votes: Greenbrier 11, Searcy 6, Valley View 3, Camden Fairview 1.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Arkadelphia (11) | 3-0 | 63 | 1 |
2 | LR Mills (1) | 3-0 | 41 | 3 |
3 | Dardanelle | 3-0 | 40 | 2 |
4 | Southside Batesville | 4-0 | 20 | 4 |
5 | Elkins | 2-1 | 14 | 5 |
Others receiving votes: Warren (1) 8, Gosnell 8, Stuttgart 1.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Salem (11) | 3-0 | 62 | 1 |
2 | Fordyce | 3-0 | 44 | 2 |
3 | Charleston (1) | 3-0 | 35 | 3 |
4 | Mansfield (1) | 3-0 | 28 | 4 |
5 | Smackover | 3-0 | 10 | 5t |
Others receiving votes: Booneville 7, Mayflower 3, Newport 2, Bismarck 2, Rivercrest 1, Palestine-Wheatley 1.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | East Poinsett County (9) | 2-1 | 56 | 2 |
2 | Junction City (1) | 2-1 | 46 | 1 |
3 | Carlisle (3) | 3-0 | 43 | 3 |
4 | Mount Ida | 2-1 | 30 | 5 |
5 (tie) | Des Arc | 2-0 | 10 | 4 |
5 (tie) | Cross County | 2-1 | 10 | – |
Others receiving votes: None.
Rank | Team | Record | Pts | Prv |
---|---|---|---|---|
1 | Strong-Huttig (7) | 0-0 | 23 | 1 |
2 | Woodlawn (2) | 3-0 | 18 | 2t |
3 | Midland | 1-1 | 7 | 2t |
Others receiving votes: Rector 4, Cedar Ridge 2.